Property Attributes
- MLS#30068654
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityPolson
- NeighborhoodPheasant Hills aka Stonewall
- Zip59860
- Style
- Year Built2021
- Taxes$ 3429
- Price$ 824,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2385
- Lot Size0.687 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
This beautiful newer build is a ranch-style, zero-threshold home with spectacular views of Flathead Lake and the Mission Mountains. Watch the gorgeous sunrise over the mountains and lake on your 22x23 covered patio. 2385 SF of living space features 4 bedrooms, 2 full baths, and a 1/2 bath in the garage. Exquisite chef’s kitchen with a large pantry. The kitchen has white cabinets, quartz countertops, stainless appliances, and a 36” dual-fuel Jenn-Air range with a griddle. Open concept/vaulted ceilings in the main living area and master suite. Attached garage with three stalls/one is oversized. Extras: AC, large asphalt driveway, Miller shed, underground sprinklers with drip system, professional landscaping, built-in hookups for hot tub on back patio, propane for grills, hot/cold faucets for hoses in garage, walk-in shower, urinal, uniform flooring throughout great for Roomba system. Close to Flathead Lake and all of Polson's amenities. Agent owned.
| Price History | |
|---|---|
| 4/28/2026 | Listed $824,400 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Gas,Hot Water,Propane,Stove |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet Available,Propane,Other,Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Water Softener,Washer |
| Zoning | Residential |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Rear Porch,Covered,Front Porch,Patio,Porch,Side Porch |
| Architectural Style | Modern,Ranch |
| Security Features | Security System Owned,Fire Alarm |
| Construction Materials | Wood Frame |
| Year Built | 2021 |
| View | Lake,Meadow,Mountain(s),Valley |
| Stories Count | 1 |
| Topography | Varied |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Park |
| Accessibility | Accessible Full Bath,Low Cabinetry,Low Threshold Shower,Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Game Court Exterior,Picnic Area,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pheasant Hills aka Stonewall |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 93 to Tower Road W, left on Field Stone Way, left on Majestic Court, and stay right until the end or cul-de-sac. |
| ModificationTimestamp | 2026-08-24T19:15:31.580-00:00 |
| City | Polson |
| Disclosures | Owner Is Listing Agent |
| Association Name | Stonewall Estates |
| Senior Community Y/N | false |
| High School District | District No. 23 |
| Zoning Description | R |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29926 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3429 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 23 |
| Elementary School District | District No. 23 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-28 |
| PostalCity | POLSON |
| Legal Description | STONE WALL ESTATES PHASE 2, S31, T23 N, R20 W, Lot 8, ACRES 0.687 |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan,Vaulted Ceiling(s),Wired for Data,Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage,Propane Tank - Leased |
|---|---|
| Parking Features | Additional Parking,Circular Driveway,Garage,Garage Door Opener,Heated Garage |
| Lot Features | Bluff,Back Yard,Cul-De-Sac,Front Yard,Landscaped,Sprinklers In Ground,Views |
| Water Source | Community/Coop |
| Lot Size Area | 29926 |
| Foundation Details | Poured |
| Lot Size Acres | 0.687 |
| Road Surface Type | Asphalt,Other |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.