Property Attributes
- MLS#30069041
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityKalispell
- NeighborhoodSCHUMAN ANDERSON
- Zip59901
- Style
- Year Built1972
- Taxes$ 1036
- Price$ 349,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3891
- Lot Size0.454 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
This unit has "bachelor quarters" not traditional bedroom. The unit was a health spa and has a swimming pool, hot tub area but has been closed for several years. It is "Grandfathered in" for a spa use and has a conditional use for a possible separate residence and possible vacation rental. It is not traditional residential but is zoned for and used for residential purposes. The 2 bathrooms were use as Men's and Women's during the spa days. The spa was operated by the current owner in the past and family issues closed the operation. All built in equipment for swimming and hot tub still installed. A workout room is attached but no equipment included. For use of current building could be remodeled for a traditional residence with a built-in pool and hot tub all under one roof. Roof was updated 2025.
| Price History | |
|---|---|
| 4/17/2026 | Listed $349,000 |
General Features
| Architectural Style | Ranch |
|---|---|
| Year Built | 1972 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | SCHUMAN ANDERSON |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tractor Supply Co. 2024 U.S. Hwy 2 E, Kalispell, MT 59901 Head east ? 138 ft Turn left toward La Salle Rd/U.S. Hwy 2 E ? 253 ft Turn right toward La Salle Rd/U.S. Hwy 2 E ? 82 ft Turn left onto La Salle Rd/U.S. Hwy 2 E ? 0.2 mi Turn left onto W Cottonwood Dr 492 ft Turn right toward Sleepy Hollow Rd ? 233 ft Turn right onto Sleepy Hollow Rd 131 ft Turn left ? Destination will be on the right |
| ModificationTimestamp | 2026-07-29T22:00:42.570-00:00 |
| City | Kalispell |
| Senior Community Y/N | false |
| High School District | District No. 50 |
| Zoning Description | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19776 |
| Carport Y/N | false |
| Tax Annual Amount | 1036.09 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 50 |
| Elementary School District | District No. 50 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-17 |
| PostalCity | KALISPELL |
| Legal Description | SCHUMAN ANDERSON SUB, S04, T28 N, R21 W, BLOCK 2, Lot 6 |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Size Area | 19776 |
|---|---|
| Foundation Details | See Remarks |
| Lot Size Acres | 0.454 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.