Property Attributes
- MLS#30069726
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityKalispell
- NeighborhoodSTONERIDGE
- Zip59901
- Style
- Year Built2006
- Taxes$ 6279
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4668
- Lot Size1 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Unique Craftsman-style home offering 4 bedrooms, 3.5 bathrooms, and 4,668 square feet of thoughtfully designed living space. Distinctive curb appeal is highlighted by rock siding and a beautiful front entry that welcomes you inside. The stunning chef’s kitchen features a massive island, rich cherry cabinetry, and opens seamlessly to the expansive dining and living areas accented by cherry hardwood floors. Large windows throughout the home fill the space with natural light while showcasing the surrounding views. The luxurious primary suite provides a private retreat. Downstairs, the large finished basement offers an ideal space for entertaining, recreation, or relaxing. Additional features include wiring for a sound system, A fully wired theatre room for audio and video, heated master bathroom tile, a permanent professional outdoor Christmas lighting system with a variety of lighting colors, motorized blinds on the large windows, a spacious 3-car garage with plenty of room for vehicles and outdoor gear, and a brand-new roof and gutters installed in fall 2021. A large deck in the back allows for relaxed viewing of the stunning Flathead Valley scenery. Situated on a beautifully landscaped corner one-acre lot with a huge fenced yard, this exceptional property is located in the highly desirable Stoneridge neighborhood. Community water is included in the HOA fee listed.
| Price History | |
|---|---|
| 5/14/2026 | Listed $1,250,000 |
General Features
| Sewer | PrivateSewer,SepticTank |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,NaturalGasConnected |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Refrigerator,WaterSoftener,WaterPurifier |
| HOA Fee | 1265 |
| Garage Spaces | 3 |
| Association Fee Includes | CommonAreaMaintenance,Water |
| Patio/Porch Features | Deck |
| Architectural Style | MultiLevel,Modern,TriLevel |
| Security Features | SmokeDetectors |
| Construction Materials | Masonite,WoodFrame |
| Year Built | 2006 |
| View | Mountains,Residential |
| Topography | Level,Sloping,Varied |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | STONERIDGE |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | W on Foys Lake Rd from Kalispell to Stoneridge Dr. N/E to address on left. |
| ModificationTimestamp | 2026-08-07T17:15:40.770-00:00 |
| City | Kalispell |
| Association Name | Stoneridge Homeowners Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Tax Annual Amount | 6279.58 |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-05-14 |
| PostalCity | KALISPELL |
| Legal Description | STONERIDGE, S13, T28 N, R22 W, Lot 028, STONERIDGE |
Interior Features
| Basement | Full,Finished,WalkOutAccess |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1513 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Fencing | BackYard,ChainLink |
|---|---|
| Lot Features | Landscaped,SprinklersInGround,Views,Level |
| Water Source | CommunityCoop |
| Lot Size Area | 1 |
| Foundation Details | Poured |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | false |
| Road Frontage Type | CityStreet |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.