Property Attributes
- MLS#30070591
- TypeSingle Family
- Listing Status Active
- CountySanders
- CityThompson Falls
- NeighborhoodSolid Rock Estates
- Zip59873
- Style
- Year Built2023
- Taxes$ 2734
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.27 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Gorgeous home currently available in Solid Rock Estates. Offering easy access while maintaining a serene atmosphere with scenic pond views and amazing rock outcroppings. This low-maintenance home is designed for comfort and elegance, featuring high ceilings and custom cabinetry. The layout is highly functional, with the master bedroom and laundry facilities conveniently located on the main level along with an additional bedroom and a spacious office. The property also includes a beautiful covered deck, which is perfect for enjoying the surrounding landscape. Additionally, the home includes a full unfinished walk-out basement. While it currently has framing for a bathroom and mechanical room, it is ready for your finishing touches. Please note that the sellers are also open to finishing this space for an additional cost if you prefer.
| Price History | |
|---|---|
| 5/8/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Ranch |
| Year Built | 2023 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Sanders |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pond Year Round |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Solid Rock Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Thompson Falls, head west on hwy 200. Take a left on Cornerstone Road, stay to the right, take a right on Mossy Rock Ct, house is on the right. |
| ModificationTimestamp | 2026-08-10T22:01:11.880-00:00 |
| City | Thompson Falls |
| Association Name | Solid Rock Estates |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761 |
| Carport Y/N | false |
| Tax Annual Amount | 2734 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-08 |
| PostalCity | THOMPSON FALLS |
| Legal Description | SOLID ROCK EST PH 1, S06, T21 N, R29 W, Lot 2 |
Interior Features
| Basement | Daylight,Full,Unfinished,Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 11761 |
| Foundation Details | Poured |
| Lot Size Acres | 0.27 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.