Property Attributes
- MLS#30074130
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityKalispell
- NeighborhoodNorthland
- Zip59901
- Style
- Year Built2013
- Taxes$ 5259
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2928
- Lot Size0.207 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Inviting home in one of Kalispell's desirable north-side neighborhoods! 4 bedrooms, 3 full baths, a well-appointed kitchen with granite counters, stainless steel appliances & large island. Enjoy a thoughtfully designed floor plan with bright, open living spaces, and comfortable bedrooms that make everyday living easy. Private yard bordering neighborhood park area ideal for relaxing or entertaining, huge upper deck and walk outside to your lower level patio from your family room. Located just minutes from shopping, schools, restaurants, parks, medical facilities and recreation, this home provides quick access to everything Kalispell has to offer.
| Price History | |
|---|---|
| 7/6/2026 | Listed $829,000 |
| 8/13/2026 | 4$799,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Water Softener |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame |
| Year Built | 2013 |
| View | Mountain(s),Residential |
| Stories Count | 1 |
| Topography | Level,Sloping |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northland |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 93 South, west on Summit Ridge Drive, left at T, 3rd home on right |
| ModificationTimestamp | 2026-08-25T06:45:27.977-00:00 |
| City | Kalispell |
| Association Name | Northland |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9016.92 |
| Carport Y/N | false |
| Tax Annual Amount | 5259.54 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-06 |
| PostalCity | KALISPELL |
| Legal Description | Lot 27 Northland Subdivision Phase 3 S01 28N R22W |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Full,Finished,Walk-Out Access |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1464 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Landscaped,Sprinklers In Ground,Views,Level |
| Water Source | Public |
| Lot Size Area | 0.207 |
| Foundation Details | Poured |
| Lot Size Acres | 0.207 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.